Pullman Standard introduced its PS-1 boxcar in the late 1947. There are a number of articles about the PS-1’s in the Hobby press. I’m not going to restate everything that has been written about this design of cars.
Ed Hawkins and Ted Culotta compiled a list of all the PS-1’s built. The complete list of Pullman PS-1 boxcars can be found on the Steam Era Freight Car Website.
Below is a modified version of their information sorted by the build-date of the cars built before my modeling period, the Summer of 1952.
Pullman Standard built a total of 77,570 cars, but by 7/52 only 46,847 had been built. These are the only cars that existed and could have been seen by my modeling period, so this is a list of the only cars that can be on the layout. Now I don’t plan to build every one of these, but the four or five I do plan to build are on this list.
This will also give me other other information then just what details are on the car and which road. By knowing if the car is less than one year old it means it should look close to brand new. Or if it’s one of the LV car built in 1947 it should look like it has been in service for five years.
Lionel and Weaver both make version of this car in O scale. The Lionel car is available with a 6ft, 7ft and 8ft door. The Weaver is only available with an 8ft door. Protocraft makes a number of decals for these cars, I’ve linked the reporting mark (first column) to the decal pages with photos of the cars.
Road | Series | Qty | Built | Lot No. | Door | Type | Trucks |
LV | 62000-62499 | 500 | 6-47 | 5873 | 7 | 7P Sup1 | S2(SP) |
CGW | 93001-93500 | 500 | 8-47 | 5875 | 6 | 7P Sup1 | S2A |
BM | 74000-74499 | 500 | 9-47 | 5877 | 7 | 7P Sup1 | A3 |
MEC | 6500-6749 | 250 | 10-47 | 5877 | 7 | 7P Sup1 | A3 |
ATSF | 276500-276749 | 250 | 11-47 | 5879 | 6 | 7P Sup1 | A3 |
NH | 34000-34499 | 500 | 11-47 | 5894 | 7 | 7P Sup1 | A3 |
NH | 33500-33999 | 500 | 12-47 | 5882 | 7 | 7P Sup1 | A3 |
KCS | 18150-18549 | 400 | 12-47 | 5885 | 6 | 7P Sup1 | A3 |
NKP | 6600-6999 | 400 | J-48 | 5887A | 7 | 7P Sup1 | A3 |
C&O | 15000-15999 | 1000 | 2-48 | 5886 | 6 | 7P Sup1 | A3 |
NKP | 6000-6599 | 600 | 2-48 | 5887 | 7 | 7P Sup1 | A3 |
Southern | 23487-26486 | 3000 | 2-48 | 5896 | 8 | 7P Sup1 | S2A |
KCS | 18550-18949 | 400 | 3-48 | 5895 | 6 | 7P Sup1 | A3* |
NYC | 167000-167999 | 1000 | 3-48 | 5904 | 6 | 7P Sup1 | S2A* |
SAL | 22450-22949 | 500 | 4-48 | 5888 | 14 | 7P Sup1 | A3 |
NH | 34500-34999 | 500 | 4-48 | 5894 | 7 | 7P Sup1 | A3 |
NH | 35000-35999 | 1000 | 4-48 | 5907 | 7 | 7P Sup1 | A3 |
UP | 100000-101599 | 1600 | 6-48 | 5908 | 6 | 7P Sup2 | S2A |
SL-SF | 17000-17299 | 300 | 7-48 | 5911 | 8 | 7P Sup2 | A3 |
RI | 25500-26499 | 1000 | 8-48 | 5919 | 6 | 7P Sup2 | A3 |
COPR | 4010-4024 | 15 | 8-48 | 5908A | 6 | 7P Sup2 | S2A |
CNW | 86300-88298 | 1000 | 9-48 | 5920 | 6 | 7P Sup2 | A3 |
SA | 8200-8249 | 50 | 9-48 | 5896A | 8 | 7P Sup1 | ANDREWS |
SAL | 24000-24499 | 500 | 10-48 | 5919B | 8 | 7P Sup2 | A3 |
CMO | 39100-39498 | 200 | 11-48 | 5919A | 6 | 7P Sup2 | A3 |
CNW | 88300-88382 | 42 | 11-48 | 5919A | 6 | 7P Sup2 | A3 |
COPR | 4025-4032 | 8 | 11-48 | 5919A | 6 | 7P Sup2 | A3 |
DSS&A | 15000-15099 | 100 | 11-48 | 5919A | 6 | 7P Sup2 | A3 |
P&WV | 1300-1399 | 100 | 11-48 | 5919A | 6 | 7P Sup2 | A3 |
DL&W | 35000-35199 | 200 | 12-48 | 5936 | 6 | 7P Sup2 | S2A |
Southern | 26487-26527 | 41 | 12-48 | 5919A | 6 | 7P Sup2 | A3? |
Southern | 262050-262055 | 6 | 12-48 | 5919A | 6 | 7P Sup2 | A3 |
Southern | 307023-307024 | 2 | 12-48 | 5919A | 6 | 7P Sup2 | A3? |
Southern | 330500 only | 1 | 12-48 | 5919A | 6 | 7P Sup2 | A3? |
MSC | 5000-5099 | 100 | 6-49 | 5942 | 6 | YSD-2 | A3 |
CIL | 501-530 | 30 | 6-49 | 5942A | 6 | YSD-2 | A3 |
CP | 269600-269999 | 400 | 7-49 | 5950 | 6 | YSD-2 | S2A |
LS&BC | 1100-1119 | 20 | 8-49 | 5950 | 6 | YSD-2 | S2A |
CNW | 106600-108598 | 1000 | 8-49 | 5955 | 6 | YSD-2 | A3 |
CIL | 532 only | 1 | 10-49 | 5950 | 6 | YSD-2 | S2A |
MKT | 90001-90079 | 79 | 10-49 | 5950 | 6 | YSD-2 | S2A |
CNW | 57400-57898 | 250 | 11-49 | 5957 | 15 | YSD-2 | A3 |
NYC | 169750-170499 | 750 | J-50 | 5965 | 6 | YSD-2 | |
ATSF | 31250-31749 | 500 | 5-50 | 5964 | 6 | YSD-2A | A3 |
L&N | 16800-17299 | 500 | 5-50 | 5966A | 6 | YSD-2 | A3 |
L&N | 17300-17799 | 500 | 6-50 | 5966B | 6 | 7P Sup3 | A3 |
NYC | 169000-169749 | 750 | 7-50 | 5965 | 6 | 7P Sup3 | A3* |
LV | 62500-62999 | 500 | 9-50 | 5970 | 7 | 7P Sup3 | A3 |
LS&I | 2226-2275 | 50 | 9-50 | 5965A | 6 | 7P Sup3 | A3 |
D&H | 18400-18899 | 500 | 10-50 | 5973 | 6 | YSD-2 | A3* |
GBW | 700-899 | 200 | 11-50 | 5977 | 6 | 7P Sup3 | A3 |
USAX | 26021-26120 | 100 | 12-50 | 5980 | 8 | 7P Sup3 | A3 |
C&O | 16000-16999 | 1000 | 12-50 | 5983 | 8 | YSD-2 | A3 |
L&N | 14600-14999 | 400 | J-51 | 5988 | 6 | YSD-2 | A3 |
NYC | 171000-171499 | 500 | J-51 | 5993 | 6 | 7P Sup3 | |
NYC | 172000-172499 | 500 | J-51 | 5997 | 6 | YSD-2 | |
NYC | 170500-170999 | 500 | 2-51 | 5993 | 6 | YSD-2 | A3* |
C&EI | 65500-65699 | 200 | 2-51 | 5996 | 6 | 7P Sup3 | A3 |
D&H | 18900-19399 | 500 | 2-51 | 5998 | 6 | YSD-2 | A3* |
USAX | 26125-26318 | 194 | 3-51 | 8008 | 8 | 7P Sup3 | A3 |
BM | 75000-75749 | 750 | 4-51 | 5999 | 7 | YSD-2 | A3 |
SAL | 24500-24999 | 500 | 5-51 | 5994 | 8 | YSD-2 | A3 |
NYC | 171500-171999 | 500 | 5-51 | 5997 | 6 | 7P Sup3 | A3* |
MEC | 8000-8249 | 250 | 5-51 | 5999A | 7 | YSD-2 | A3 |
SL-SF | 17300-17799 | 500 | 6-51 | 5995 | 8 | YSD-2 | A3 |
N&W | 44000-44499 | 500 | 6-51 | 8002 | 8 | YSD-2 | A3* |
ACY | 700-849 | 150 | 6-51 | 8004 | 6 | YSD-2 | A3 |
CGW | 5001-5600 | 600 | 6-51 | 8016 | 6 | YSD-2 | S2A |
CNW | 6200-7398 | 600 | 7-51 | 8007 | 6 | 7P Sup3 | A3 |
CNW | 7400-10198 | 1400 | 7-51 | 8007 | 6 | YSD-2 | A3 |
USAFX | 26319-26323 | 5 | 7-51 | 8044 | 8 | YSD-2 | A3 |
USAFX | 26474-26481 | 8 | 7-51 | 8044 | 8 | YSD-2 | |
USAX | 26324-26473 | 150 | 7-51 | 8044 | 8 | YSD-2 | |
USMC | 173227-173236 | 10 | 7-51 | 8044 | 8 | YSD-2 | A3 |
USN | 02455-02463 | 9 | 7-51 | 8044 | 8 | YSD-2 | A3 |
USN | 02698-02727 | 30 | 7-51 | 8044 | 8 | YSD-2 | |
C&O | 17000-17999 | 1000 | 9-51 | 8017 | 8 | YSD-2 | A3 |
L&N | 17800-18399 | 600 | 10-51 | 5988 | 6 | YSD-2 | A3 |
MILW | 35000-35041 | 42 | 10-51 | 8025 | 6 | 7P Sup3 | S2A* |
SSW | 33950-34049 | 100 | 10-51 | 8026 | 8 | YSD-2 | A3 |
WP | 20801-20820 | 20 | 10-51 | 8027 | 7 | YSD-2 | A3 |
WP | 20821-21400 | 580 | 10-51 | 8027 | 7 | YSD-2 | A3 |
Southern | 30000-30499 | 500 | 11-51 | 8003 | 9 | YSD-2 | S2A |
Southern | 30500-32018 | 1519 | 11-51 | 8003 | 9 | 7P Sup3 | |
Southern | 262056-262059 | 4 | 11-51 | 8003 | 8 | 7P Sup3 | |
Southern | 307028 only | 1 | 11-51 | 8003 | 8 | 7P Sup3 | |
Southern | 330501 only | 1 | 11-51 | 8003 | 8 | 7P Sup3 | |
RI | 21000-21749 | 750 | 11-51 | 8028 | 6 | 7P Sup3 | S2A |
RI | 21750-22249 | 500 | 11-51 | 8028 | 6 | YSD-2 | S2A |
RI | 22250-22999 | 750 | 12-51 | 8028 | 6 | 7P Sup3 | S2A* |
L&C | 1000-1019 | 20 | 1-52 | 8003 | 9 | 7P Sup3 | S2A |
BS | 6700-6749 | 50 | 1-52 | 8009 | 6 | 7P Sup3 | S2A |
CNW | 6766 only | 1 | J-52 | 8083 | 6 | 5P Sup | |
CNW | Various | 3 | J-52 | 8083 | 6 | 5P Sup | |
BS | 6750-6799 | 50 | 2-52 | 8009 | 6 | PS | S2A |
NC&StL | 22000-22649 | 650 | 2-52 | 8015 | 6 | YSD-2 | A3 |
N&W | 44500-44999 | 500 | 2-52 | 8035 | 8 | YSD-2 | S2A* |
GA | 39501-39550 | 50 | 3-52 | 8021 | 6 | YSD-2 | A3 |
WofA | 18100-18209 | 110 | 3-52 | 8021 | 6 | YSD-2 | A3 |
SAL | 25000-25499 | 500 | 3-52 | 8029 | 8 | YSD-2 | A3 |
L&N | 5000-7199 | 2200 | 3-52 | 8039 | 8 | YSD-2 | A3 |
CG | 7000-7299 | 300 | 4-52 | 8030 | 8 | YSD-2 | S2A |
C&O | 18000-18499 | 500 | 6-52 | 8037 | 8 | YSD-2 | S2A |
C&O | 18500-18999 | 500 | 6-52 | 8037 | 8 | 6P Sup1 | S2A |
ASX | 712-811 | 100 | 6-52 | 8069 | 6 | 5P Sup | A3 |
NYC | 180000-180499 | 500 | 6-52 | 8036A | 6 | 5P Sup | A3 |
BCK | 1000-1499 | 500 | 7-52 | 8038 | 7 | 5P Sup | A3 |
FDDM&S | 12201-12400 | 200 | 7-52 | 8036B | 6 | 5P Sup | A3 |
CP | 268800-269099 | 300 | 7-52 | 8036C | 6 | 5P Sup | S2A |
LS&I | 2400-2489 | 90 | 8-52 | 8047 | 8 | YSD-2 | A3 |
VGN | 63100-63399 | 300 | 8-52 | 8048 | 8 | YSD-2 | A3/S2B |
References:
Ed Hawkins PS-1 list on the Steam Era Freight Car Website
Mainline Modeler Article