Number | Built | RDG Class | HP | Engine House Assignment |
300 | 6/48 | DF-3 | 1600 | |
300 B | 6/48 | DF-3 | 1600 | |
301 | 6/48 | DF-3 | 1600 | |
301 B | 6/48 | DF-3 | 1600 | |
302 | 6/48 | DF-3 | 1600 | |
302 B | 6/48 | DF-3 | 1600 | |
303 | 6/48 | DF-3 | 1600 | |
303 B | 6/48 | DF-3 | 1600 | |
304 | 6/48 | DF-3 | 1600 | |
304 B | 6/48 | DF-3 | 1600 | |
305 | 6/48 | DF-3 | 1600 | |
305 B | 6/48 | DF-3 | 1600 |
References:
Reading Diesels Volume 1 The First Generation – by Dale Woodland
Photograph’s from George Losse Collection either scaned from negatives or prints.