No. | Built | RDG Class | EMD Class | HP | Engine House Assignment | Photos on this Site | Photos Online |
250 | 1/45 | DF-1 | FTA | 1350 | |||
250 B | 1/45 | DF-1 | FTB | 1350 | |||
251 | 1/45 | DF-1 | FTA | 1350 | |||
251 B | 1/45 | DF-1 | FTB | 1350 | |||
252 | 1/45 | DF-1 | FTA | 1350 | |||
252 B | 1/45 | DF-1 | FTB | 1350 | |||
253 | 1/45 | DF-1 | FTA | 1350 | |||
253 B | 1/45 | DF-1 | FTB | 1350 | |||
254 | 1/45 | DF-1 | FTA | 1350 | |||
254 B | 1/45 | DF-1 | FTB | 1350 | |||
255 | 1/45 | DF-1 | FTA | 1350 | |||
255 B | 1/45 | DF-1 | FTB | 1350 | |||
256 | 2/45 | DF-1 | FTA | 1350 | |||
256 B | 2/45 | DF-1 | FTB | 1350 | |||
257 | 2/45 | DF-1 | FTA | 1350 | |||
257 B | 2/45 | DF-1 | FTB | 1350 | |||
258 | 2/45 | DF-1 | FTA | 1350 | FF, FF, FF, | ||
258 B | 2/45 | DF-1 | FTB | 1350 | |||
259 | 2/45 | DF-1 | FTA | 1350 | FF, | ||
259 B | 2/45 | DF-1 | FTB | 1350 | |||
260 | 11/48 | DF-2 | F3A | 1500 | FF, | ||
260 B | 11/48 | DF-2 | F3B | 1500 | |||
261 | 11/48 | DF-2 | F3A | 1500 | FF, | ||
261 B | 11/48 | DF-2 | F3B | 1500 | |||
262 | 11/48 | DF-2 | F3A | 1500 | |||
262 B | 11/48 | DF-2 | F3B | 1500 | |||
263 | 11/48 | DF-2 | F3A | 1500 | FF, | ||
263 B | 11/48 | DF-2 | F3B | 1500 | |||
264 | 11/48 | DF-2 | F3A | 1500 | FF, | ||
264 B | 11/48 | DF-2 | F3B | 1500 | |||
265 | 11/48 | DF-2 | F3A | 1500 | |||
265 B | 11/48 | DF-2 | F3B | 1500 | |||
266 | 3/50 | DF-4 | F7A | 1500 | |||
266 B | 3/50 | DF-4 | F7B | 1500 | |||
267 | 3/50 | DF-4 | F7A | 1500 | |||
267 B | 3/50 | DF-4 | F7B | 1500 | |||
268 | 3/50 | DF-4 | F7A | 1500 | |||
268 B | 3/50 | DF-4 | F7B | 1500 | |||
269 | 3/50 | DF-4 | F7A | 1500 | FF, | ||
269 B | 3/50 | DF-4 | F7B | 1500 | |||
270 | 3/50 | DF-4 | F7A | 1500 | FF, | ||
270 B | 3/50 | DF-4 | F7B | 1500 | |||
271 | 3/50 | DF-4 | F7A | 1500 | FF, | ||
271 B | 3/50 | DF-4 | F7B | 1500 | |||
272 | 3/50 | DF-4 | F7A | 1500 | NB | FF, | |
273 | 3/50 | DF-4 | F7A | 1500 | NB | FF, | |
274 | 3/50 | DF-4 | F7A | 1500 | FF, | ||
275 | 3/50 | DF-4 | F7A | 1500 | FF, | ||
276 | 3/50 | DF-4 | F7B | 1500 | FF, | ||
277 | 3/50 | DF-4 | F7A | 1500 | FF, | ||
278 | 3/50 | DF-4 | F7B | 1500 | |||
279 | 3/50 | DF-4 | F7A | 1500 | |||
280 | 3/50 | DF-4 | F7B | 1500 | FF, | ||
281 | 3/50 | DF-4 | F7A | 1500 | NB | FF, | |
282 | 3/50 | DF-4 | F7B | 1500 | |||
283 | 3/50 | DF-4 | F7A | 1500 | |||
284 | 3/50 | DF-4 | F7B | 1500 |
References:
Diesel Era – 1998 March/April – Reading’s First-Generation Diesels by by Paul K. Withers
FD&S – Vol. 12, No. 2 – Reading’s DF-2: TThe EMD F3 by Richard W. Jahn
Reading Diesels Volume 1 The First Generation – by Dale Woodland
The Revolutionary Diesel EMC’s FT – by Diesel ERA
Photograph’s from George Losse Collection either scaned from negatives or prints.